![]() |
PSD
Project Page |
This PSD Project website includes documents that are under development, and that have not been approved by the WESTAR Council, or the management of other agencies whose staff are included on the PSD ad hoc workgroup. Documents should not be cited or quoted without a clear disclaimer that the document is a preliminary draft.
Comments Related to EPA's 6/6/07 Increment
Modeling Proposal
Docket # EPA-HQ-OAR-2006-0888
Link to Docket/Comments:
Click Here
| Working Documents | State Comments |
| Current: Final comment letter, dated 8/3/07 | Alaska comments |
| Draft comments version 3a | Colorado comments |
| WESTAR PSD recommendations (May 2005) | North Dakota comments |
| WESTAR PSD recommendations transmittal letter to Jeff Holmstead (May 2005) | Nevada comments |
| Reminder letter re: WESTAR PSD Recommendations to Bill Wehrum (March 2006) | |
| Blank table with WESTAR recommendations | Texas comments |
| Link to PSD proposal (not found - may have moved) | |
| PSD proposed rule on increment modeling procedures (pdf format) | |
| Annotated comparison table ver. 2 | |
| Annotated comparison table ver. 3 | |
| 1999 Harnett memo on baseline areas and baseline dates | |
| Initial comments from Leon Sedefian, NY DEC | |
| NESCAUM comments on WESTAR PSD Reform recommendations (2005), and Attachment | |
| Draft comments version 1 | |
| Draft comments version 2a | |
| Draft comments from MARAMA |
Archived information previous discussions continues below...
Discussion Documents, etc.
| Date | Document | Description |
| 11/5/04 | PSD Reform Fact Sheet | Summary of the PSD reform initiative, and status of recommendations as of October 26, 2004 |
| 9/7/04 | NO2
Map SO2 Map PM10 Map |
Maps of triggered baseline areas in WESTAR states |
| 3/4/04 | PSD Rule | |
| 3/3/04 | Principles | Principles to be used by workgroup in the development of its recommendations; adopted at 3/4/04 meeting in San Francisco |
| 3/4/04 | Issue list | List of questions and issues to be addressed by workgroup; adopted at 3/3/04 meeting in San Francisco |
| 2/20/04 | Timeline | Project timeline |
| 9/19/03 | Baseline Area Redesignation Policy Principles | Principles to be used by EPA in the development of policies related to PSD baseline area redesignations/boundary redefinitions. |
| 9/19/03 | WESTAR
Fall Technical Conference summary WESTAR Fall Technical Conference template |
Narrative summary of
findings and recommendations from the WESTAR Fall Technical conference
on PSD Increment tracking. Template used by participants to summarize information during the fall technical conference. |
| April 2003 | Cumulative Impacts Analyses: PSD Increments and Visibility | Analysis by Susan Johnson, National Park Service, on PSD increment analysis and cumulative visibility impact analysis. |
| 10/28/02 | Strawman - Baseline Area Redesignations | Draft of criteria for approval of baseline area redesignations |
| 10/7/02 | Summary of increment tracking requirements | Alan Newman's summary of increment tracking requirements. |
| 09/24/02 | Bill Harnett Letter - 9/24/02 | Letter inviting EPA's participation in a workgroup to address boundary redesignation issues. |
| 9/5/02 | Presentation to directors | Dave Klemp's presentation to the air directors at the WESTAR fall business meeting. |
| 8/9/02 | Federal register notice | Excerpt from 1980 PSD rule: Baseline concentration, baseline area, and baseline date |
| 8/2/02 |
Western
Mining comments Newmont Mining comments Citizen comments Federal Register Notice |
Documents related to Nevada's redesignation proposal |
| 8/2/02 | PSD Increment Modeling | Summary prepared by Utah presented at Denver meeting |
| Updated: 8/5/02 |
Briefing
Paper - Recommendations Briefing Paper (8/5 markup) |
Recommended actions to address redesignations and increment tracking, to be presented to WESTAR Council at fall Business Meeting. |
| 7/1/02 | Florida issue paper | Florida DEP issue paper on the use of CALPUFF to track increment consumption |
| 5/29/02 | Problem statement | Problem statement with background |
| 7/1/02 | Overview questions | Questions to be addressed by participants in 7/18-19 meeting in Denver |
| 6/11/02 | Background | Random background on PSD - Montana summary |
| 5/30/02 | Project description | Work plan, including problem statement and approach. |
Links
| Link | Description |
| Permit guidance | Colorado's approach to track increment consumption |
| PSD Rule (40 CFR 52.21) | Select :Revision Year" - Most Recent Available, fill in "Title" with 40, "Part" with 52, "Section" with 21. Leave "Subpart" blank. |
| Alabama Power v. Costle | Although the format contains no explanatory headnotes (as would be the case with the hard copy from a designated reporter series), this is the complete text. |
| Nevada redesignation notice | FR notice to redesignate Nevada "area 61". Includes several EPA policy/criteria statements. |
| Clean Air Act provisions (42 USC 7470-7473) | Page through the PSD sections of the by clicking on the blue arrow. |
| ND modeling protocol | Documents related to North Dakota's Memorandum of Understanding with EPA regarding modeling protocols |
Conference Calls/Meetings
Summaries of meetings and conference calls prior to formation of the PSD Reform Initiative Workgroup.
|
Date |
Time* |
Topic(s) |
Agenda/Summary |
Location |
| 3/22/04 | 10:30 | Discuss proposed new approaches to implementing PSD | Draft summary | Conference call |
| 3/2-3/3/04 | Meeting to develop work plan and timeline | Summary | San Francisco, CA | |
| 1/7-8/04 | Project planning and brainstorming meeting | Agenda / Summary | Tempe, AZ | |
| 11/7/02 | Issues related to implementation of FLAG | Summary | Denver, CO | |
| 10/31/02 | 12:30 | Review strawman criteria for baseline area redesignations | Strawman / Summary | Conference call |
| 10/7/02 | 10:00 | Feedback from business meeting; next steps for workgroup | Summary | Conference call |
| 8/5/02 | 8:00 | Review meeting summary and briefing paper | Summary | Conference call |
| 7/18-19/02 | Presentations on recent/current activities; identify options | Agenda / Summary | Denver, CO | |
| 6/25/02 | 10:00 | Denver meeting logistics and agenda | Agenda / Summary | Conference call |
| 6/11/02 | 10:00 |
Background, draft work plan, process, timeline |
Agenda / Summary | Conference call |
* Times listed are Pacific timezone
Website maintained by Dan Johnson